HAZARDOUS
| CATEGORY | DESCRIPTION | EXAMPLES |
|---|---|---|
| Explosives | Substances capable of causing an explosion under certain conditions. | Dynamite, fireworks, blasting caps |
| Gases | Substances that are gases at 20 Celsius or less and a pressure of 101.3 kPa or less. | Propane, methane, chlorine gas |
| Flammable Liquids | Liquids with a flash point of not more than 60 Celsius. | Gasoline, diesel fuel, alcohol |
| Flammable Solids | Solid materials that can ignite and burn easily. | Matches, fireworks, magnesium |
| Oxidizing Substances and Organic Peroxides | Substances that provide oxygen and can cause or contribute to the combustion of other materials. | Hydrogen peroxide, potassium permanganate |
| Toxic and Infectious Substances | Substances that are toxic and infectious and pose health hazards. | Pesticides, heavy metals, bacteria |
| Radioactive Materials | Substances that emit ionizing radiation. | Radioactive isotopes, nuclear waste |
| Corrosive Substances | Substances that can cause severe damage when in contact with living tissue, other materials, or the environment. | Sulfuric acid, sodium hydroxide, hydrochloric acid |
| Miscellaneous Dangerous Goods | Substances and articles that present dangers During transportation but do not fit into any of the other classes | Asbestos, lithium batteries, environmentally hazardous substances |

